Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 537 Jean-Marie Tremblay 5838
2 2148 Norm Duffy 701
3 87 ebonito 170
4 4266 Ruth 109
5 4183 gary 50
6 244 Amanda 18
7 3583 osvaldo santana 14
8 867 Frits Pruijn 12
9 3986 rezha yogabana 10
10 4182 Lori Tamer 9
11 430 Frederic Bodart 5
12 207 Ed Dreyer 4
13 131 Micheal Owens 4
14 3637 John Robinson 3
15 1 Vince Russo 1
16 683 steven pakla 1
17 1162 johnny searton 1
18 943 jovy 1
19 546 Rophe Ortega 1
20 2314 Adil Zafar 1
21 190 Customer Service 1
22 1277 Casey Martz 1
23 2486 Richard Ripley 1
24 218 Robert Flood 1
25 412 ALEKSEY SHADRIN 1

Home Sign Up Privacy FAQ's Top 25